The following price and availability list allows you to view available apartments by using the "choose" option. All prices are our standard tariff, but to view any special offers the developer occassionaly introduces to buyers please view the NEWS section.

 
            Sale Sale    
Block Level Ap. # Beds Bath/s Sq.m. Euros Pounds Status  
 
A Ground 1 1 1 143.29 €118.214 £81.526 FREE choose
A Ground 2 1 1 135.19 €111.532 £76.918 FREE choose
A Ground 3 1 1 104.45 €86.171 £59.428 FREE choose
A Ground 4 1 1 104.23 €85.990 £59.303 FREE choose
A Ground 5 1 1 137.68 €113.954 £78.588 FREE choose
A Ground 6 1 1 119.07 €98.233 £67.746 FREE choose
A Ground 7 1 1 90.49 €74.654 £51.485 FREE choose
A Ground 8 2 1 135.13 €0 £0 SOLD
A Ground 9 1 1 101.23 €83.515 £57.596 FREE choose
A Ground 10 1 1 107.54 €88.721 £61.186 FREE choose
A Ground 11 2 1 135.13 €0 £0 SOLD
A Ground 12 2 1 153.06 €126.275 £87.086 FREE choose
A Ground 13 2 1 152.21 €125.573 £86.602 FREE choose
A Ground 14 2 1 134.50 €110.963 £76.526 FREE choose
A Ground 15 1 1 107.54 €88.721 £61.186 FREE choose
A Ground 16 1 1 101.23 €0 £0 SOLD
A Ground 17 1 1 139.96 €0 £0 SOLD
A Ground 18 2 1 133.76 €110.352 £76.104 FREE choose
A Ground 19 1 1 125.40 €103.455 £71.348 FREE choose
A Ground 20 2 1 133.76 €110.352 £76.104 FREE choose
A Ground 21 1 1 118.97 €98.150 £67.689 FREE choose
A Ground 22 1 1 140.93 €0 £0 SOLD
A Ground 23 2 1 115.41 €95.213 £65.664 FREE choose
A Basement 24 3 1 322.26 €281.978 £194.467 FREE choose
A Basement 25 3 1 344.83 €301.726 £208.086 FREE choose
1-25 | 26-50 | 51-75 | 76-99 >>